15kV Cable
- Conductor: Copper or aluminum, Class 2 stranded compacted conductor
- Insulation system: Conductor screen, XLPE insulation and insulation screen
- Metallic screen: Copper tape screen or copper wire screen with continuity design
- Armor option: SWA, STA or AWA according to core type and project route
- Outer sheat: PVC, PE, MDPE, HDPE or LSZH where specified
Product Introduction
Description of 15kV Medium Voltage Cable:
15kV MV Cable corresponds to the IEC voltage class formally written as U0/U(Um) = 8.7/15(17.5)kV. In some markets the same voltage class appears in 13.8kV and 15kV distribution systems.
Our medium voltage cable with copper or aluminum conductors, single-core or three-core construction, copper tape or copper wire screen, optional armor and PVC, PE or LSZH sheath materials according to the project specification.
Technique Data of Our 15kV Cable:
Single-Core 15kV Cable Reference Data
| Size | DC resistance 20C (ohm/km) | Insulation (mm) | Approx. OD (mm) | Approx. weight (kg/km) | Ampacity air 30C (A) | Ampacity ground 20C (A) |
|---|---|---|---|---|---|---|
| 1 x 35/16 | 0.524 | 4.5 | 26 | 920 | 198 | 188 |
| 1 x 50/16 | 0.387 | 4.5 | 27 | 1100 | 237 | 221 |
| 1 x 70/16 | 0.268 | 4.5 | 29 | 1300 | 295 | 270 |
| 1 x 95/16 | 0.193 | 4.5 | 30 | 1580 | 359 | 322 |
| 1 x 120/16 | 0.153 | 4.5 | 32 | 1830 | 414 | 365 |
| 1 x 150/25 | 0.124 | 4.5 | 33 | 2160 | 471 | 410 |
| 1 x 185/25 | 0.0991 | 4.5 | 35 | 2520 | 537 | 459 |
| 1 x 240/25 | 0.0754 | 4.5 | 38 | 3100 | 633 | 530 |
| 1 x 400/35 | 0.0470 | 4.5 | 43 | 4650 | 828 | 668 |
Three-Core 15kV Cable Reference Data
| Size | DC resistance 20C (ohm/km) | Insulation (mm) | Approx. OD (mm) | Approx. weight (kg/km) | Ampacity air 30C (A) | Ampacity ground 20C (A) |
|---|---|---|---|---|---|---|
| 3 x 35 | 0.524 | 4.5 | 52-58 | 2350-3000 | 138-165 | 148-175 |
| 3 x 50 | 0.387 | 4.5 | 56-64 | 3000-3800 | 165-195 | 175-205 |
| 3 x 70 | 0.268 | 4.5 | 62-70 | 4000-5000 | 200-238 | 210-252 |
| 3 x 95 | 0.193 | 4.5 | 68-78 | 5200-6400 | 242-290 | 252-305 |
| 3 x 120 | 0.153 | 4.5 | 74-84 | 6300-7800 | 278-330 | 288-345 |
| 3 x 150 | 0.124 | 4.5 | 80-92 | 7700-9300 | 315-375 | 325-390 |
| 3 x 185 | 0.0991 | 4.5 | 88-100 | 9300-11200 | 360-430 | 370-445 |
| 3 x 240 | 0.0754 | 4.5 | 100-114 | 11800-14300 | 420-505 | 430-520 |







