N2XOH Cable

N2XOH Cable

  • Voltage Rating Uo/U: 0.6/1kV
  • Temperature Rating: Fixed: -30°C to +90°C During Installation: -5°C to +70°C
  • Minimum Bending Radius: Single-core: 15 x overall diameter Multi-core: 12 x overall diameter
  • STANDARDS: IEC 60502-1, VDE 0276-604, IEC 60332-3 (Flame Retardant), IEC 60754-1/2 (Zero Halogen & Non-Corrosive Gas Emission), IEC 61034-1/2 (Low Smoke Emission), RoHS Compliant, CE
Email UsGet Free Quote

Product Introduction

Description of N2XOH Cable:

N2XOH Cable is a halogen-free, XLPE-insulated low-voltage power and distribution cable.

Designed for fixed installations where human safety and the protection of sensitive equipment are critical during a fire. Ideal for indoor wiring in highly populated or high-value public infrastructure such as hospitals, airports, subway stations, commercial buildings, and data centers.

 

CONSTRUCTION:

Conductor: Class 2 stranded copper conductor or Class 5 flexible soft copper

Section: From 6 mm2 up to 500 mm2

Insulation: XLPE (Cross-Linked Polyethylene)

Sheath: LSZH (Low Smoke Zero Halogen)

Tape: Polyester tape (For Double or Triple Types)

Core Identification: Available in standard color codes (e.g., Black, Red, White)

 

Technique Data of Our N2XOH Cable:

N2XOH Single Core 1-1x(Cross Section)

Section Area Conductor Wire Conductor Diameter Insulation Thickness Sheath Thickness Overall Diameter Approx Weight
mm mm mm mm mm mm kg/km
1-1×1.5 7 1.5 0.7 0.9 6.88 67
1-1×2.5 7 1.92 0.7 0.9 5.3 47
1-1×4 7 2.44 0.7 0.9 5.8 64
1-1×6 7 2.98 0.7 0.9 6.3 86
1-1×10 7 3.99 0.7 0.9 7.1 128
1-1×16 7 4.67 0.7 0.9 8 189
1-1×25 7 5.88 0.9 0.9 9.7 287
1-1×35 7 6.92 0.9 0.9 10.7 384
1-1×50 19 8.15 1 0.9 12.1 507
1-1×70 19 9.78 1.1 0.9 14 713
1-1×95 19 11.55 1.1 1 15.9 975
1-1×120 37 13 1.2 1 17.6 1216
1-1×150 37 14.41 1.4 1.1 19.6 1497
1-1×300 37 20.73 1.8 1.3 27.2 3040
1-1×500 37 26.57 2.2 1.5 34.2 4931

N2XOH Duplex 2-1x(Cross Section)

No. Conductor x Section No x mm2 Minimum number of wires Conductor diameter mm Insulation thickness mm Sheath thickness mm Outside Diameter mm Nominal Weight kg/km Current capacity (*)
Buried A Air A Duct A
2-1×4 7 2,5 0,7 1,4 7,5×15 170 65 55 55
2-1×6 7 3,0 0,7 1,4 8,0×16 220 85 65 68
2-1×10 7 3,8 0,7 1,4 8,5×17 300 115 90 95
2-1×16 7 4,8 0,7 1,4 10×20 440 155 125 125
2-1×25 7 6,0 0,9 1,4 12×24 660 200 160 160
2-1×35 7 7,2 0,9 1,4 13×26 840 240 200 195
2-1×50 19 8,8 1,0 1,4 15×30 1 120 280 240 230

N2XOH Triple 3-1x(Cross Section)

No. Conductor x Section No x mm2 Minimum number of wires Conductor diameter mm Insulation thickness mm Sheath thickness mm Outside diameter mm Nominal Weight kg/km Current capacity (*)
Buried A Air A Duct A
3-1×4 7 2,5 0,7 1,4 7,5×23 255 65 55 55
3-1×6 7 3,0 0,7 1,4 8,0×24 330 85 65 68
3-1×10 7 3,8 0,7 1,4 8,5×26 450 115 90 95
3-1×16 7 4,8 0,7 1,4 10×30 660 155 125 125
3-1×25 7 6,0 0,9 1,4 12×36 990 200 160 160
3-1×35 7 7,2 0,9 1,4 13×39 1260 240 200 195
3-1×50 19 8,8 1,0 1,4 15×45 1680 280 240 230
3-1×70 19 10,4 1,1 1,4 17×51 2310 345 305 275
3-1×95 19 12,0 1,1 1,5 19×57 3120 415 375 330
3-1×120 37 13,5 1,2 1,5 21×63 3840 470 435 380
3-1×150 37 15,2 1,4 1,6 23×69 4710 520 510 410
3-1×185 37 16,8 1,6 1,6 25×75 5850 590 575 450
3-1×240 37 19,2 1,7 1,7 28×84 7560 690 690 525
3-1×300 37 21,5 1,8 1,8 31×93 9420 775 790 600
3-1×400 61 24,9 2,0 1,9 35×105 12030 895 955 680
3-1×500 61 27,8 2,2 2,0 39×117 15180 1010 1100 700

 

    Get Free Product Inquiry

    Our professional sales team will provide you with the best quotation and solution within 24 hours.

    Home WhatsApp Email Get Price