20kV Cable
- Conductor: Copper or aluminum, Class 2 stranded compacted conductor
- Insulation system: Conductor screen, XLPE insulation and insulation screen
- Metallic screen: Copper tape screen or copper wire screen with continuity design
- Armor option: SWA, STA or AWA according to core type and project route
- Outer sheath: PVC, PE, MDPE, HDPE or LSZH where specified
Product Introduction
Description of 20kV Medium Voltage Cable:
Voltage Class
12/20(24)kV for 20 kV and 22 kV medium voltage distribution systems under IEC-oriented specifications.
Construction Range
Single-core and three-core cable with copper or aluminum conductor, screened XLPE insulation and route-specific sheath or armor.
Project Use
Transformer substations, industrial feeders, municipal distribution, renewable energy collection and underground cable routes.
Technique Data of Our 20kV MV Cable:
Single-Core 20kV Cable Reference Data
| Size | DC resistance 20C (ohm/km) | Insulation (mm) | Approx. OD (mm) | Approx. weight (kg/km) | Ampacity air 30C (A) | Ampacity ground 20C (A) |
|---|---|---|---|---|---|---|
| 1 x 50/16 | 0.387 | 5.5 | 29 | 1150 | 239 | 222 |
| 1 x 70/16 | 0.268 | 5.5 | 31 | 1350 | 297 | 271 |
| 1 x 95/16 | 0.193 | 5.5 | 32 | 1650 | 361 | 323 |
| 1 x 120/16 | 0.153 | 5.5 | 34 | 1900 | 416 | 367 |
| 1 x 150/25 | 0.124 | 5.5 | 35 | 2250 | 470 | 409 |
| 1 x 185/25 | 0.0991 | 5.5 | 37 | 2600 | 538 | 461 |
| 1 x 240/25 | 0.0754 | 5.5 | 40 | 3200 | 634 | 532 |
| 1 x 300/25 | 0.0601 | 5.5 | 42 | 3900 | 718 | 594 |
| 1 x 400/35 | 0.0470 | 5.5 | 45 | 4750 | 829 | 671 |
Three-Core 20kV Cable Reference Data
| Size | DC resistance 20C (ohm/km) | Insulation (mm) | Approx. OD (mm) | Approx. weight (kg/km) | Ampacity air 30C (A) | Ampacity ground 20C (A) |
|---|---|---|---|---|---|---|
| 3 x 35 | 0.524 | 5.5 | 56-62 | 2600-3300 | 135-160 | 145-170 |
| 3 x 50 | 0.387 | 5.5 | 60-68 | 3300-4100 | 160-190 | 170-200 |
| 3 x 70 | 0.268 | 5.5 | 66-74 | 4300-5300 | 195-230 | 205-245 |
| 3 x 95 | 0.193 | 5.5 | 72-82 | 5600-6800 | 235-280 | 245-295 |
| 3 x 120 | 0.153 | 5.5 | 78-88 | 6800-8200 | 270-320 | 280-335 |
| 3 x 150 | 0.124 | 5.5 | 84-96 | 8200-9800 | 305-365 | 315-380 |
| 3 x 185 | 0.0991 | 5.5 | 92-104 | 9800-11800 | 350-420 | 360-430 |
| 3 x 240 | 0.0754 | 5.5 | 104-118 | 12500-15000 | 410-495 | 420-510 |







