N2XH Cable
- Voltage Rating Uo/U: 0.6/1 kV
- Operating Temperature: -30°C to +90°C (Fixed installation)
- Minimum Bending Radius: Single-core: 15 x overall diameter
- Multicore: 12 x overall diameter
- Installation: Fixed installations in dry, damp, or wet environments, both indoors and outdoors without direct sunlight
- STANDARDS: DIN VDE 0276-604, IEC 60502-1, IEC 60332-3-24 (Flame Retardance)
Product Introduction
Description of N2XH Cable:
N2XH Cable is a low smoke zero halogen (LSZH) low-voltage cable for fixed building and infrastructure installations.
Designed for use in environments where human life and valuable equipment are at risk in the event of a fire, this halogen-free, XLPE-insulated power cable delivers superior performance without compromising on safety.
Application of N2XH Cable:
| Application | Why N2XH Is Requested | Procurement Note |
|---|---|---|
| Public buildings | Low smoke and halogen-free fire behavior | Confirm CPR or fire test requirement |
| Commercial facilities | Fixed low-voltage distribution | Confirm core count and size |
| Data centers / control rooms | Reduced corrosive gas risk for sensitive equipment | Confirm cable route and ventilation rules |
| Transport infrastructure | Enclosed spaces and evacuation concern | Confirm local fire safety specification |
Technique Data of Our N2XH Cable:
| Nominal Cross-Section (mm²) | Current Capacity in Air (A) | Outer Diameter (mm) | Cable Weight (kg/km) |
|---|---|---|---|
| Single Core Cables | |||
| 1×16 | 131 | 8.3 | 205 |
| 1×35 | 217 | 10.9 | 412 |
| 1×95 | 415 | 15.8 | 1041 |
| Two Core Cables | |||
| 2×1.5 | 24 | 8.9 | 150 |
| 2×2.5 | 32 | 9.7 | 190 |
| 2×10 | 74 | 14.4 | 441 |
| Three Core Cables | |||
| 3×1.5 | 24 | 9.3 | 140 |
| 3×2.5 | 32 | 10.3 | 186 |
| 3×16 | 98 | 20.0 | 770 |
| Four Core Cables | |||
| 4×1.5 | 24 | 10.1 | 164 |
| 4×2.5 | 32 | 11.1 | 222 |
| 4×16 | 98 | 20.0 | 930 |
| Five Core Cables | |||
| 5×1.5 | 24 | 10.8 | 204 |
| 5×2.5 | 32 | 11.8 | 272 |
| 5×16 | 98 | 19.4 | 1084 |








